<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Delawareans with Disabilities</title>
	<atom:link href="http://www.gohdwd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gohdwd.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 14:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Health Disparities Chartbook on Disability and Racial and Ethnic Status in the U.S.</title>
		<link>http://www.gohdwd.org/2012/02/health-disparities-chart-book/</link>
		<comments>http://www.gohdwd.org/2012/02/health-disparities-chart-book/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:00:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Equity]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2087</guid>
		<description><![CDATA[<p>Relatively little research has been conducted comparing the health of people with disabilities to that of people from racial and ethnic minority groups. However, research has consistently documented that, as a group, people with disabilities experience worse health than the general population. Prepared by the Institute on Disability at the University Of New Hampshire, [...]]]></description>
			<content:encoded><![CDATA[<p>Relatively little research has been conducted comparing the health of people with disabilities to that of people from racial and ethnic minority groups. However, research has consistently documented that, as a group, people with disabilities experience worse health than the general population. Prepared by the Institute on Disability at the University Of New Hampshire, the basic purpose of this chart book is to answer the question of whether working age (18-64) people with disabilities in the United States experience health disparities similar to those experienced by members of racial and ethnic minority groups in the United States. <em>People with disabilities have  the least desirable prevalence rates for ten of the fourteen selected health  indicators.</em></p>
<p><a href="http://www.gohdwd.org/documents/HealthDisparitiesChartBook.pdf">Read the full document.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/02/health-disparities-chart-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots Updated</title>
		<link>http://www.gohdwd.org/2012/02/connecting-the-dots/</link>
		<comments>http://www.gohdwd.org/2012/02/connecting-the-dots/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:44:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2083</guid>
		<description><![CDATA[<p>The Center for Disabilities Studies and Delaware Family Voices/Family to Family Health Information Center have created a new edition of Connecting the Dots, A Guide to Finding Services for Children and Adults with Disabilities and Special Health Care Needs in Delaware. The guide includes suggestions about where to begin your search for information and services; extensive [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Disabilities Studies and Delaware Family Voices/Family to Family Health Information Center have created a new edition of Connecting the Dots, A Guide to Finding Services for  Children and Adults with Disabilities and Special Health Care Needs in Delaware. The guide includes suggestions about where to begin your search for information and services; extensive lists of resources for first steps and next steps; a glossary of terms; commonly used acronyms; and stories about families who have been successful in finding support for a child with disabilities or special health care needs. You can find this guide online at <a href="http://www.udel.edu/cds/downloads/CTDbooklet_final.pdf">http://www.udel.edu/cds/downloads/CTDbooklet_final.pdf</a>. To request a printed  copy, contact Mary Thomas at <a href="mailto:maryt@udel.edu">maryt@udel.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/02/connecting-the-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Story</title>
		<link>http://www.gohdwd.org/2012/01/marks-story/</link>
		<comments>http://www.gohdwd.org/2012/01/marks-story/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:29:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2060</guid>
		<description><![CDATA[<p>Meet Mark. He rolls in on 4 wheels &#38; helps med students learn to treat him like anyone who walks in on both feet. View the video</p> ]]></description>
			<content:encoded><![CDATA[<p>Meet Mark. He rolls in on 4 wheels &amp; helps med students learn to treat him like anyone who walks in on both feet.<br />
<a href="http://www.youtube.com/watch?v=4D_wsryhBXY&amp;feature=youtu.be">View the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/01/marks-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Health and Preventing Disease for People with Disabilities</title>
		<link>http://www.gohdwd.org/2012/01/promoting-health-and-preventing-disease-for-people-with-disabilities/</link>
		<comments>http://www.gohdwd.org/2012/01/promoting-health-and-preventing-disease-for-people-with-disabilities/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:12:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1991</guid>
		<description><![CDATA[<p>Webinar to Focus on the Unique Role of CDC’s Division of Human Development and Disability Episode 3: Differences in Health Status for People with Disabilities Tuesday, January 24th from 4:00- 5:00 pm EST CDC recognizes the challenges that people with disabilities face in achieving and maintaining good health.  This webinar will describe some of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003366;">Webinar to Focus on the Unique Role of CDC’s Division of Human Development and Disability</span><br />
</strong><em>Episode 3: Differences in Health Status for People with Disabilities</em><strong> </strong><br />
<strong>Tuesday, January 24<sup>th</sup> from 4:00- 5:00 pm EST</strong><br />
CDC recognizes the challenges that people with disabilities face in achieving and maintaining good health.  This webinar will describe some of the health indicators reflecting these challenges; present overviews of selected programs that offer promising approaches to improving them in achieving and maintaining healthy weight for people with disabilities; and outline a strategy for expanding these efforts.<br />
Panelist: Michael H. Fox, Sc.D., Associate Director of Science, Division of Human Development and Disability, National Center on Birth Defects and Developmental Disabilities, Centers for Disease Control and Prevention<br />
Register for this webinar at <a href="https://www2.gotomeeting.com/register/631679826" target="_blank">https://www2.gotomeeting.com/register/631679826</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/01/promoting-health-and-preventing-disease-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Conducts Statewide Needs Assessment on Autism</title>
		<link>http://www.gohdwd.org/2012/01/center-conducts-statewide-needs-assessment-on-autism/</link>
		<comments>http://www.gohdwd.org/2012/01/center-conducts-statewide-needs-assessment-on-autism/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:07:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1987</guid>
		<description><![CDATA[<p>The Center for Disabilities Studies is conducting a statewide needs assessment survey for families and individuals with Autism Spectrum Disorders (ASD). The needs assessment, which includes a survey and listening sessions, will be used to inform a statewide planning process to improve the system of services to individuals with ASD. Parents, guardians and individuals [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Disabilities Studies is conducting a statewide needs assessment survey for families and individuals with Autism Spectrum Disorders (ASD). The needs assessment, which includes a survey and listening sessions, will be used to inform a statewide planning process to improve the system of services to individuals with ASD. Parents, guardians and individuals with ASD are encouraged to complete a survey to share their opinions about the quality of the health and education services they receive, as well as the factors that influence their life or the life of their child. The anonymous survey will take about 15 minutes to complete. Families and individuals are also invited to join one of the listening sessions that will take place around the state in Newark, Middletown, Dover and Georgetown in January and February 2012. Dinner and a stipend will be provided to participants. If you are interested in participating in a listening session or if you have any questions about the survey, please contact Annalisa Ekbladh at 302-831-0626 or <a href="mailto:annalisa@udel.edu">annalisa@udel.edu</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/01/center-conducts-statewide-needs-assessment-on-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Adapted Sports Club launches new program</title>
		<link>http://www.gohdwd.org/2011/11/delaware-adapted-sports-club-launches-new-program/</link>
		<comments>http://www.gohdwd.org/2011/11/delaware-adapted-sports-club-launches-new-program/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:29:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1940</guid>
		<description><![CDATA[<p>The Delaware Adapted Sports Club is hosting Rolling Strong, aimed at promoting physically active lifestyles for youth with physical disabilities aged 6-18 years by enhancing their sports and social skills in a positive learning environment. Space is very limited and currently limited to students with physical disabilities using a manual wheelchair. These free sessions [...]]]></description>
			<content:encoded><![CDATA[<p>The Delaware Adapted Sports Club is hosting Rolling Strong, aimed at promoting physically active lifestyles for youth with physical disabilities aged 6-18 years by enhancing their sports and social skills in a positive learning environment. Space is very limited and currently limited to students with physical disabilities using a manual wheelchair. These free sessions begin Thursday, November 10 at 6:15 p.m. in Newark, DE. Register and learn more at <a href="https://delaware.qualtrics.com/SE/?SID=SV_3reXFfESxzielBa">https://delaware.qualtrics.com/SE/?SID=SV_3reXFfESxzielBa</a>. For specific questions, contact Iva Obrusnikova, Ph.D. at obrusnik@udel.edu or 302-831-8032.</p>
<p><span style="font-size: x-small;"><span style="font-weight: normal;"><br />
</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/11/delaware-adapted-sports-club-launches-new-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Health Disparities with Improved Data Collection</title>
		<link>http://www.gohdwd.org/2011/11/reducing-health-disparities-with-improved-data-collection/</link>
		<comments>http://www.gohdwd.org/2011/11/reducing-health-disparities-with-improved-data-collection/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:32:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data and surveillance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1935</guid>
		<description><![CDATA[New Refined Data Standards for Race, Ethnicity, Sex, Primary Language, and Disability Status <p>The Department of Health and Human Services on Oct. 31, 2011, published final standards for data collection on race, ethnicity, sex, primary language and disability status, as required by Section 4302 of the Affordable Care Act.</p> <p>Identifying disparities and effectively targeting and [...]]]></description>
			<content:encoded><![CDATA[<h3>New Refined Data Standards for Race, Ethnicity, Sex, Primary Language, and Disability Status</h3>
<table border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>The Department of Health and Human Services on Oct. 31, 2011, published final standards for data collection on race, ethnicity, sex, primary language and disability status, as required by <a href="http://www.gpo.gov/fdsys/pkg/CREC-2009-11-19/pdf/CREC-2009-11-19-pt1-PgS11607-3.pdf#page=127">Section 4302 of the Affordable Care Act</a>.</p>
<p>Identifying disparities and effectively targeting and monitoring efforts to reduce them has been limited by a lack of specificity, uniformity and quality in data collection and reporting procedures. Consistent methods for collecting and reporting health data will help us better characterize and compare the nature of health problems in underserved populations. They will apply to self-reported information only. The law also requires any data standards published by HHS comply with standards created by the Office of Management and Budget (OMB).</p>
<p>The standards, effective upon publication, apply to population health surveys sponsored by HHS, where respondents either self-report information or a knowledgeable person responds for all members of a household. HHS will begin implementation of these new data standards in all new surveys and at the time of major revisions to current surveys.</p>
<p>Read more and see <strong>the new six-question data set for disability</strong> at <a href="http://minorityhealth.hhs.gov/templates/browse.aspx?lvl=2&amp;lvlID=208">http://minorityhealth.hhs.gov/templates/browse.aspx?lvl=2&amp;lvlID=208</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/11/reducing-health-disparities-with-improved-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Health and Preventing Disease for People with Disabilities: CDC&#8217;s Public Health Approach to Disability</title>
		<link>http://www.gohdwd.org/2011/10/cdc-disability_healt/</link>
		<comments>http://www.gohdwd.org/2011/10/cdc-disability_healt/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:20:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1930</guid>
		<description><![CDATA[<p> Join us for a Webinar on Tuesday, October 25.</p> <p></p> <p> Space is limited. Reserve your Webinar seat now.</p> <p>A free, 4-part webinar series co-sponsored by the American Association on Intellectual and Developmental Disabilities (AAIDD) and the American Association on Health and Disability (AAHD)</p> <p>Episode 1: CDC’s Public Health Approach to Disability Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong>Join us for a Webinar on Tuesday, October 25.</p>
<p><strong><img src="http://www.spinalcordinjury-paralysis.org/assets/reeve/blogs_/38/338/images/posts/173629/IMG_08221_20111024105658_400.jpg" alt="" /></strong></p>
<p><strong> </strong>Space is limited.<br />
<a href="https://www2.gotomeeting.com/register/708971498" target="_blank">Reserve your Webinar seat now.</a></p>
<p>A free, 4-part webinar series co-sponsored by the American Association on Intellectual and Developmental Disabilities (AAIDD) and the American Association on Health and Disability (AAHD)</p>
<p>Episode 1: CDC’s Public Health Approach to Disability Tuesday, October 25, 2011, 4:00pm Eastern/3:00pm Central/1:00pm Pacific</p>
<p>This first webinar will provide an overview of CDC’s public health approach to disability. Beginning with a brief history of disability and public health, presenters will discuss different models of disability, and the application of public health surveillance, research, and policy to disability. DHDD’s approach is one of including persons with disabilities in mainstream programs where possible, and use of cross-disability and condition-specific approaches where necessary. Attendees will be engaged in a dialog on best practices in inclusion of disability issues in public health and needs for training in health and public health professions.</p>
<p>Panelists:<br />
Gloria Krahn, PhD, MPH, Director of the Division of Human Development and Disability at the National Center on Birth Defects and Developmental Disabilities, Centers for Disease Control and Prevention</p>
<p>Vince Campbell, PhD, Chief Disability and Health Officer and the liaison from the National Center on Birth Defects and Developmental Disabilities’ Division of Human Development and Disability to the Office of the Associate Director of Program, Centers for Disease Control and Prevention</p>
<p>Watch for Episodes 2-4 of this Important Webinar Series:</p>
<p>Episode 2: CDC’s Life Course Model for children and young adults with chronic conditions (November 2011)</p>
<p>Episode 3: Differences in Health Status for People with Disabilities: CDC’s Healthy Weight Initiative (January 2012)</p>
<p>Episode 4: CDC’s Roadmap for Improving the Health of People with Disabilities (February 2012)</p>
<p><a href="https://www2.gotomeeting.com/register/708971498" target="_blank">Register now!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/10/cdc-disability_healt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware campaigning to boost enrollment in Text4Baby</title>
		<link>http://www.gohdwd.org/2011/10/delaware-campaigning-to-be-1-for-moms-enrolled-in-text4baby/</link>
		<comments>http://www.gohdwd.org/2011/10/delaware-campaigning-to-be-1-for-moms-enrolled-in-text4baby/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:47:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[developmental screening]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1874</guid>
		<description><![CDATA[<p>Pregnant women and new moms get free health text messages. Text “BABY” to 511411 or go to www.text4baby.org. TEXT4BABY state enrollment contest ends 10/20. Delaware is so close to ranking in the top 3 for registered moms. Share this message and get more moms connected! Learn more at http://www.gohdwd.org/health-care/devscreen/text-4-baby/ or contact Karen Zalewski at  (302) 831-6839 or [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnant women and new moms get free health text messages. Text “BABY” to 511411 or go to <a rel="nofollow nofollow" href="http://www.text4baby.org/" target="_blank">www.text4baby.org</a>. TEXT4BABY state enrollment contest ends 10/20. Delaware is so close to ranking in the top 3 for registered moms. Share this message and get more moms connected! Learn more at <a href="http://www.gohdwd.org/health-care/devscreen/text-4-baby/">http://www.gohdwd.org/health-care/devscreen/text-4-baby/</a> or contact <a title="Email Karen Zalewski" href="mailto:karenz@udel.edu">Karen Zalewski </a>at  (302) 831-6839 or karenz@udel.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/10/delaware-campaigning-to-be-1-for-moms-enrolled-in-text4baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Delaware Emergency Preparedness Voluntary Registry-Special Needs Registration</title>
		<link>http://www.gohdwd.org/2011/09/state-of-delaware-emergency-preparedness-voluntary-registry-special-needs-registration/</link>
		<comments>http://www.gohdwd.org/2011/09/state-of-delaware-emergency-preparedness-voluntary-registry-special-needs-registration/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:31:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1668</guid>
		<description><![CDATA[<p>About the Voluntary Registry </p> <p>The Delaware ‘911’ emergency system and the Delaware Emergency Management Agency (DEMA) welcome you to the Emergency Preparedness Voluntary Registry for citizens who have special needs. ‘911’ and DEMA in collaboration with other agencies, both state and non-state, have developed this Voluntary Registry to help you prepare for an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Voluntary Registry </strong></p>
<p>The Delaware ‘911’ emergency system and the Delaware Emergency Management Agency (DEMA) welcome you to the Emergency Preparedness Voluntary Registry for citizens who have special needs. ‘911’ and DEMA in collaboration with other agencies, both state and non-state, have developed this Voluntary Registry to help you prepare for an emergency event before it happens.</p>
<p>Local and state emergency planners and first responders will use the information gathered from this site to plan for local and state emergencies. The ability to plan ahead will help emergency personnel to better serve the community at times of crisis such as: snow, floods, fire, tornadoes, or events that involve terrorism.</p>
<p><strong>How to Register </strong></p>
<p><a href="http://www.gohdwd.org/documents/Emergency Preparedness Voluntary Registry-1.pdf">Complete the paper registration form </a></p>
<p>To register online please go to:<br />
<a href="www.de911assist.delaware.gov "></a><a href="http://www.de911assist.delaware.gov/">http://www.de911assist.delaware.gov/</a></p>
<p>*Note: You can use the PDF document to complete all your info BEFORE beginning the online version. The online version doesn&#8217;t let you stop, save and/or return while you are filling out the form.</p>
<p><span id="more-1668"></span></p>
<p>This is a voluntary registry. The information entered in it will be shared with ‘911’, fire, police, and EMT personnel and will be used by emergency planners and first responders in times of crisis. If you do not want to disclose your protected health information, please STOP now, and do not complete this form.</p>
<p>The submission of unauthorized protected health information through this registry is illegal and is considered a violation of 11 Del.C. §863. Be sure before entering such protected health information about another person that you have that person’s express permission to do so or by reference to Delaware law or statute.</p>
<p><strong>Important to Note </strong></p>
<ul>
<li>In an actual emergency, response agencies will try to provide the necessary assistance, but this cannot always be assured.</li>
<li>To best guarantee personal safety, individuals should make plans and follow government response guidance.</li>
<li>The purpose of a Special Medical Needs Shelter is to provide shelter as a last resort. A personal caregiver should accompany you if you have specialized medical needs.</li>
<li>The Voluntary Registry is primarily web based and secure. By voluntarily completing the registryyou authorize that the information you enter will be shared with emergency planners at the local and state level in Delaware and that information will remain confidential at all times and will be used for the sole purpose of emergency planning, response, and return.</li>
<li>Information that you enter into this Voluntary Registry will be updated on an annual basis or as needed to remain current by you or your representative. A notice will be sent to you on an annual basis to remind you to update your information. By completing this Voluntary Registry you are authorizing the right to send a reminder notice by the program contractor to you on an annual basis in the format preferred by you. Should the contractor receive no response from you at that annual update, your information will be deleted from the Voluntary Registry.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/09/state-of-delaware-emergency-preparedness-voluntary-registry-special-needs-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

