<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Delawareans with Disabilities</title>
	<atom:link href="http://www.gohdwd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gohdwd.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 15:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>US Access Board Releases Proposed Standards for Medical Diagnostic Equipment</title>
		<link>http://www.gohdwd.org/2012/03/board-releases-proposed-standards-for-medical-diagnostic-equipment/</link>
		<comments>http://www.gohdwd.org/2012/03/board-releases-proposed-standards-for-medical-diagnostic-equipment/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:26:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Affordable Care Act (health care reform)]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2116</guid>
		<description><![CDATA[<p>The US Access Board has released for public comment accessibility standards for medical diagnostic equipment. Developed under the Patient Protection and Affordable Care Act, the proposed standards address access for people with disabilities to examination tables and chairs, weight scales, mammography equipment, and other equipment used for diagnostic purposes. The standards are not final and are [...]]]></description>
			<content:encoded><![CDATA[<p>The US Access Board has released for public comment accessibility standards for medical diagnostic equipment. Developed under the Patien<a href="http://www.gohdwd.org/wp/wp-content/uploads/2012/03/examtable.jpg"><img class="alignright size-full wp-image-2117" title="examtable" src="http://www.gohdwd.org/wp/wp-content/uploads/2012/03/examtable.jpg" alt="" width="140" height="149" /></a>t Protection and Affordable Care Act, the proposed standards address access for people with disabilities to examination tables and chairs, weight scales, mammography equipment, and other equipment used for diagnostic purposes. The standards are not final and are available for public comment for 120 days.</p>
<p>The deadline for comments on the standards is June 8. Comments can be submitted or viewed at the www.regulations.gov website. The Board will hold public hearings on the standards in Washington, D.C. on March 14 and Atlanta on May 8 that will provide additional venues for submitting comment.</p>
<p>For further information, visit the Board&#8217;s website or contact Earlene Sesker at <a href="mailto:sesker@access-board.gov">sesker@access-board.gov</a>, (202) 272-0022 (v), or (202) 272-00991 (TTY).</p>
<p><span id="more-2116"></span></p>
<p>The standards provide design criteria that will allow independent access to diagnostic equipment, including types that require transfer from wheelchairs and other mobility aids. Provisions address transfer surfaces, support rails, armrests, compatibility with lift devices, and other features to facilitate transfer. Equipment that does not require transfer from wheelchairs or that is used in a standing position is also addressed. The proposed rule includes a discussion of these requirements that highlights areas where additional information is sought. The Board seeks feedback on the substance of specific provisions, their impacts on equipment design and manufacture, and other topics.</p>
<p>The Board is developing these standards in consultation with other agencies, including the Food and Drug Administration (FDA) and the Department of Justice (DOJ). Although health care providers are not required to comply with the standards, DOJ or other federal agencies may adopt the standards as requirements for health care providers under the Americans with Disabilities Act or other laws. Any such action will occur separately from the Board’s rulemaking.</p>
<p>The Board plans to organize a panel of stakeholders to develop consensus recommendations on how the standards should be finalized based on the comments received. This advisory committee will include disability groups, equipment manufacturers, health care providers, standard-setting organizations, and other interested parties. The Board will issue a notice inviting applications for committee membership at a future date.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/03/board-releases-proposed-standards-for-medical-diagnostic-equipment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDC introduces new online disability data system</title>
		<link>http://www.gohdwd.org/2012/03/cdc-introduces-new-online-interactive-system/</link>
		<comments>http://www.gohdwd.org/2012/03/cdc-introduces-new-online-interactive-system/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:00:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Data and surveillance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2105</guid>
		<description><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) introduces Disability and Health Data System (DHDS). Disability and Health Data System is an online interactive system that helps quickly translate state-level, disability-specific data into information that can be used by state health departments, national disability and health organizations, policymakers, researchers, educators, and others.</p> <p>In conjunction [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) introduces Disability and Health Data System (DHDS). Disability and Health Data System is an online interactive system that helps quickly translate state-level, disability-specific data into information that can be used by state health departments, national disability and health organizations, policymakers, researchers, educators, and others.</p>
<p>In conjunction with Association of University Centers on Disability (AUCD), CDC will present two educational webinars:</p>
<p><a href="http://www.gohdwd.org/wp/wp-content/uploads/2012/03/datahealthsystem.jpg"><img class="alignleft size-full wp-image-2106" title="datahealthsystem" src="http://www.gohdwd.org/wp/wp-content/uploads/2012/03/datahealthsystem.jpg" alt="" width="550" height="278" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Friday, March 16, 2012, from 11 am-12 pm ET</strong> -<span style="text-decoration: underline;"> Introduction to Disability and Health Data System </span><br />
Discover the variety of ways you can use Disability and Health Data System in your state. From identifying population needs and guiding research, to informing decisions and generating ideas, Disability Health and Data System will provide you with a more significant understanding of the public health picture in your area and across the United States. <a href="https://www1.gotomeeting.com/register/717272376">Click here to register!</a></p>
<p><strong>Wednesday, March 21, 2012, from 11 am-12:30 pm ET</strong> -<span style="text-decoration: underline;">Navigating Disability and Health Data System </span><br />
Learn the ins and outs of Disability and Health Data System with a tutorial. We will show you how to find and view data, use the interactive maps, bar charts, trend lines and tables, and customize the layout for your best experience. After this webinar, you&#8217;ll know how to quickly find what you need &#8211; and find what you didn&#8217;t know you needed. <a href="https://www1.gotomeeting.com/register/547647712">Click here to register!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/03/cdc-introduces-new-online-interactive-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Disparities Chartbook on Disability and Racial and Ethnic Status in the U.S.</title>
		<link>http://www.gohdwd.org/2012/02/health-disparities-chart-book/</link>
		<comments>http://www.gohdwd.org/2012/02/health-disparities-chart-book/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:00:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Equity]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2087</guid>
		<description><![CDATA[<p>Relatively little research has been conducted comparing the health of people with disabilities to that of people from racial and ethnic minority groups. However, research has consistently documented that, as a group, people with disabilities experience worse health than the general population. Prepared by the Institute on Disability at the University Of New Hampshire, [...]]]></description>
			<content:encoded><![CDATA[<p>Relatively little research has been conducted comparing the health of people with disabilities to that of people from racial and ethnic minority groups. However, research has consistently documented that, as a group, people with disabilities experience worse health than the general population. Prepared by the Institute on Disability at the University Of New Hampshire, the basic purpose of this chart book is to answer the question of whether working age (18-64) people with disabilities in the United States experience health disparities similar to those experienced by members of racial and ethnic minority groups in the United States. <em>People with disabilities have  the least desirable prevalence rates for ten of the fourteen selected health  indicators.</em></p>
<p><a href="http://www.gohdwd.org/documents/HealthDisparitiesChartBook.pdf">Read the full document.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/02/health-disparities-chart-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots Updated</title>
		<link>http://www.gohdwd.org/2012/02/connecting-the-dots/</link>
		<comments>http://www.gohdwd.org/2012/02/connecting-the-dots/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:44:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2083</guid>
		<description><![CDATA[<p>The Center for Disabilities Studies and Delaware Family Voices/Family to Family Health Information Center have created a new edition of Connecting the Dots, A Guide to Finding Services for Children and Adults with Disabilities and Special Health Care Needs in Delaware. The guide includes suggestions about where to begin your search for information and services; extensive [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Disabilities Studies and Delaware Family Voices/Family to Family Health Information Center have created a new edition of Connecting the Dots, A Guide to Finding Services for  Children and Adults with Disabilities and Special Health Care Needs in Delaware. The guide includes suggestions about where to begin your search for information and services; extensive lists of resources for first steps and next steps; a glossary of terms; commonly used acronyms; and stories about families who have been successful in finding support for a child with disabilities or special health care needs. You can find this guide online at <a href="http://www.udel.edu/cds/downloads/CTDbooklet_final.pdf">http://www.udel.edu/cds/downloads/CTDbooklet_final.pdf</a>. To request a printed  copy, contact Mary Thomas at <a href="mailto:maryt@udel.edu">maryt@udel.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/02/connecting-the-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Story</title>
		<link>http://www.gohdwd.org/2012/01/marks-story/</link>
		<comments>http://www.gohdwd.org/2012/01/marks-story/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:29:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=2060</guid>
		<description><![CDATA[<p>Meet Mark. He rolls in on 4 wheels &#38; helps med students learn to treat him like anyone who walks in on both feet. View the video</p> ]]></description>
			<content:encoded><![CDATA[<p>Meet Mark. He rolls in on 4 wheels &amp; helps med students learn to treat him like anyone who walks in on both feet.<br />
<a href="http://www.youtube.com/watch?v=4D_wsryhBXY&amp;feature=youtu.be">View the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/01/marks-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Health and Preventing Disease for People with Disabilities</title>
		<link>http://www.gohdwd.org/2012/01/promoting-health-and-preventing-disease-for-people-with-disabilities/</link>
		<comments>http://www.gohdwd.org/2012/01/promoting-health-and-preventing-disease-for-people-with-disabilities/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:12:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1991</guid>
		<description><![CDATA[<p>Webinar to Focus on the Unique Role of CDC’s Division of Human Development and Disability Episode 3: Differences in Health Status for People with Disabilities Tuesday, January 24th from 4:00- 5:00 pm EST CDC recognizes the challenges that people with disabilities face in achieving and maintaining good health.  This webinar will describe some of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003366;">Webinar to Focus on the Unique Role of CDC’s Division of Human Development and Disability</span><br />
</strong><em>Episode 3: Differences in Health Status for People with Disabilities</em><strong> </strong><br />
<strong>Tuesday, January 24<sup>th</sup> from 4:00- 5:00 pm EST</strong><br />
CDC recognizes the challenges that people with disabilities face in achieving and maintaining good health.  This webinar will describe some of the health indicators reflecting these challenges; present overviews of selected programs that offer promising approaches to improving them in achieving and maintaining healthy weight for people with disabilities; and outline a strategy for expanding these efforts.<br />
Panelist: Michael H. Fox, Sc.D., Associate Director of Science, Division of Human Development and Disability, National Center on Birth Defects and Developmental Disabilities, Centers for Disease Control and Prevention<br />
Register for this webinar at <a href="https://www2.gotomeeting.com/register/631679826" target="_blank">https://www2.gotomeeting.com/register/631679826</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/01/promoting-health-and-preventing-disease-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Conducts Statewide Needs Assessment on Autism</title>
		<link>http://www.gohdwd.org/2012/01/center-conducts-statewide-needs-assessment-on-autism/</link>
		<comments>http://www.gohdwd.org/2012/01/center-conducts-statewide-needs-assessment-on-autism/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:07:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1987</guid>
		<description><![CDATA[<p>The Center for Disabilities Studies is conducting a statewide needs assessment survey for families and individuals with Autism Spectrum Disorders (ASD). The needs assessment, which includes a survey and listening sessions, will be used to inform a statewide planning process to improve the system of services to individuals with ASD. Parents, guardians and individuals [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Disabilities Studies is conducting a statewide needs assessment survey for families and individuals with Autism Spectrum Disorders (ASD). The needs assessment, which includes a survey and listening sessions, will be used to inform a statewide planning process to improve the system of services to individuals with ASD. Parents, guardians and individuals with ASD are encouraged to complete a survey to share their opinions about the quality of the health and education services they receive, as well as the factors that influence their life or the life of their child. The anonymous survey will take about 15 minutes to complete. Families and individuals are also invited to join one of the listening sessions that will take place around the state in Newark, Middletown, Dover and Georgetown in January and February 2012. Dinner and a stipend will be provided to participants. If you are interested in participating in a listening session or if you have any questions about the survey, please contact Annalisa Ekbladh at 302-831-0626 or <a href="mailto:annalisa@udel.edu">annalisa@udel.edu</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2012/01/center-conducts-statewide-needs-assessment-on-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Adapted Sports Club launches new program</title>
		<link>http://www.gohdwd.org/2011/11/delaware-adapted-sports-club-launches-new-program/</link>
		<comments>http://www.gohdwd.org/2011/11/delaware-adapted-sports-club-launches-new-program/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:29:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1940</guid>
		<description><![CDATA[<p>The Delaware Adapted Sports Club is hosting Rolling Strong, aimed at promoting physically active lifestyles for youth with physical disabilities aged 6-18 years by enhancing their sports and social skills in a positive learning environment. Space is very limited and currently limited to students with physical disabilities using a manual wheelchair. These free sessions [...]]]></description>
			<content:encoded><![CDATA[<p>The Delaware Adapted Sports Club is hosting Rolling Strong, aimed at promoting physically active lifestyles for youth with physical disabilities aged 6-18 years by enhancing their sports and social skills in a positive learning environment. Space is very limited and currently limited to students with physical disabilities using a manual wheelchair. These free sessions begin Thursday, November 10 at 6:15 p.m. in Newark, DE. Register and learn more at <a href="https://delaware.qualtrics.com/SE/?SID=SV_3reXFfESxzielBa">https://delaware.qualtrics.com/SE/?SID=SV_3reXFfESxzielBa</a>. For specific questions, contact Iva Obrusnikova, Ph.D. at obrusnik@udel.edu or 302-831-8032.</p>
<p><span style="font-size: x-small;"><span style="font-weight: normal;"><br />
</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/11/delaware-adapted-sports-club-launches-new-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Health Disparities with Improved Data Collection</title>
		<link>http://www.gohdwd.org/2011/11/reducing-health-disparities-with-improved-data-collection/</link>
		<comments>http://www.gohdwd.org/2011/11/reducing-health-disparities-with-improved-data-collection/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:32:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data and surveillance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1935</guid>
		<description><![CDATA[New Refined Data Standards for Race, Ethnicity, Sex, Primary Language, and Disability Status <p>The Department of Health and Human Services on Oct. 31, 2011, published final standards for data collection on race, ethnicity, sex, primary language and disability status, as required by Section 4302 of the Affordable Care Act.</p> <p>Identifying disparities and effectively targeting and [...]]]></description>
			<content:encoded><![CDATA[<h3>New Refined Data Standards for Race, Ethnicity, Sex, Primary Language, and Disability Status</h3>
<table border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>The Department of Health and Human Services on Oct. 31, 2011, published final standards for data collection on race, ethnicity, sex, primary language and disability status, as required by <a href="http://www.gpo.gov/fdsys/pkg/CREC-2009-11-19/pdf/CREC-2009-11-19-pt1-PgS11607-3.pdf#page=127">Section 4302 of the Affordable Care Act</a>.</p>
<p>Identifying disparities and effectively targeting and monitoring efforts to reduce them has been limited by a lack of specificity, uniformity and quality in data collection and reporting procedures. Consistent methods for collecting and reporting health data will help us better characterize and compare the nature of health problems in underserved populations. They will apply to self-reported information only. The law also requires any data standards published by HHS comply with standards created by the Office of Management and Budget (OMB).</p>
<p>The standards, effective upon publication, apply to population health surveys sponsored by HHS, where respondents either self-report information or a knowledgeable person responds for all members of a household. HHS will begin implementation of these new data standards in all new surveys and at the time of major revisions to current surveys.</p>
<p>Read more and see <strong>the new six-question data set for disability</strong> at <a href="http://minorityhealth.hhs.gov/templates/browse.aspx?lvl=2&amp;lvlID=208">http://minorityhealth.hhs.gov/templates/browse.aspx?lvl=2&amp;lvlID=208</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/11/reducing-health-disparities-with-improved-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Health and Preventing Disease for People with Disabilities: CDC&#8217;s Public Health Approach to Disability</title>
		<link>http://www.gohdwd.org/2011/10/cdc-disability_healt/</link>
		<comments>http://www.gohdwd.org/2011/10/cdc-disability_healt/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:20:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gohdwd.org/?p=1930</guid>
		<description><![CDATA[<p> Join us for a Webinar on Tuesday, October 25.</p> <p></p> <p> Space is limited. Reserve your Webinar seat now.</p> <p>A free, 4-part webinar series co-sponsored by the American Association on Intellectual and Developmental Disabilities (AAIDD) and the American Association on Health and Disability (AAHD)</p> <p>Episode 1: CDC’s Public Health Approach to Disability Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong>Join us for a Webinar on Tuesday, October 25.</p>
<p><strong><img src="http://www.spinalcordinjury-paralysis.org/assets/reeve/blogs_/38/338/images/posts/173629/IMG_08221_20111024105658_400.jpg" alt="" /></strong></p>
<p><strong> </strong>Space is limited.<br />
<a href="https://www2.gotomeeting.com/register/708971498" target="_blank">Reserve your Webinar seat now.</a></p>
<p>A free, 4-part webinar series co-sponsored by the American Association on Intellectual and Developmental Disabilities (AAIDD) and the American Association on Health and Disability (AAHD)</p>
<p>Episode 1: CDC’s Public Health Approach to Disability Tuesday, October 25, 2011, 4:00pm Eastern/3:00pm Central/1:00pm Pacific</p>
<p>This first webinar will provide an overview of CDC’s public health approach to disability. Beginning with a brief history of disability and public health, presenters will discuss different models of disability, and the application of public health surveillance, research, and policy to disability. DHDD’s approach is one of including persons with disabilities in mainstream programs where possible, and use of cross-disability and condition-specific approaches where necessary. Attendees will be engaged in a dialog on best practices in inclusion of disability issues in public health and needs for training in health and public health professions.</p>
<p>Panelists:<br />
Gloria Krahn, PhD, MPH, Director of the Division of Human Development and Disability at the National Center on Birth Defects and Developmental Disabilities, Centers for Disease Control and Prevention</p>
<p>Vince Campbell, PhD, Chief Disability and Health Officer and the liaison from the National Center on Birth Defects and Developmental Disabilities’ Division of Human Development and Disability to the Office of the Associate Director of Program, Centers for Disease Control and Prevention</p>
<p>Watch for Episodes 2-4 of this Important Webinar Series:</p>
<p>Episode 2: CDC’s Life Course Model for children and young adults with chronic conditions (November 2011)</p>
<p>Episode 3: Differences in Health Status for People with Disabilities: CDC’s Healthy Weight Initiative (January 2012)</p>
<p>Episode 4: CDC’s Roadmap for Improving the Health of People with Disabilities (February 2012)</p>
<p><a href="https://www2.gotomeeting.com/register/708971498" target="_blank">Register now!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gohdwd.org/2011/10/cdc-disability_healt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

